Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Fireplace | Other |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Lot Features | Corner Lot, City Lot |
| Parking | Two Spaces |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| Date Sold | August 27, 2026 |
| LIVING SPACE | 2,909 Sq.Ft. |
| TOTAL AREA | 3,400 Sq.Ft. |
| MLS® ID | 2562514 |
| Type | Residential |
| Year Built | 1980 |
| Architecture Styles | Ranch |
| Price upon request |
|---|