Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Stories | 1 |
---|---|
Water Source | Public |
POOL | None |
ROOF | Shingle |
Lot Features | Corner Lot, City Lot, Rectangular Lot |
Parking | Off Street, Driveway |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Raised |
Other Exterior Features | Porch, Permeable Paving |
Status | Sold |
---|---|
LIVING SPACE | 2,002 Sq.Ft. |
LOT SIZE | 3,628.55 Sq.Ft. |
MLS® ID | 2389535 |
Type | Multi-Family |
Year Built | 2022 |
Architecture Styles | French/Provincial |
Price upon request |
---|
Courtney will find you homes within your price range, help you find buyers, assist you with paperwork, and more.
Let's Connect