Price Upon Request
| Total Bedrooms | 2 | 
|---|---|
| Total Bathrooms | 1 | 
| Full Bathrooms | 1 | 
| Fireplace | None | 
| Stories | 1 | 
|---|---|
| Water Source | Public | 
| POOL | None | 
| ROOF | Shingle | 
| Lot Features | City Lot, Rectangular Lot | 
| Parking | Off Street | 
| Heat type | Central | 
| Air Conditioning | 1 Unit | 
| Sewer | Public Sewer | 
| Substructure | Raised | 
| Other Exterior Features | Fence | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 911 Sq.Ft. | 
| LOT SIZE | 5,000.69 Sq.Ft. | 
| MLS® ID | 2382534 | 
| Type | Residential | 
| Year Built | 2022 | 
| Architecture Styles | Cottage | 
| Price upon request | 
|---|
Walk to Dillard University and Brother Martin HS.
Charbonnet & Co
Courtney will find you homes within your price range, help you find buyers, assist you with paperwork, and more.
Let's Connect