$210,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Dryer Hookup |
Fireplace | None |
Stories | 1 |
---|---|
Water Source | Public |
ROOF | Shingle |
Lot Features | City Lot, Rectangular Lot |
Parking | Driveway |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | For Sale |
---|---|
LIVING SPACE | 1,297 Sq.Ft. |
LOT SIZE | 6,242.15 Sq.Ft. |
MLS® ID | 2473660 |
Type | Residential |
Year Built | 1972 |
Architecture Styles | Ranch |
SALES PRICE | $210,000 |
---|
Courtney will find you homes within your price range, help you find buyers, assist you with paperwork, and more.
Let's Connect